LAW 165
MODES OF LEGAL INQUIRY
Course statistics
- Predicted GPA
- 3.56
- n = 0 · 1 term · ± 0.152
- A range
- —
- of letter grades
- Taken P/NP
- 100%
- 100% of those passed
- D / F / W
- —
- incl. withdrawals
Sections in Fall 2026
Not offered in Fall 2026.
Enrollment history
Final enrollment per term, averaged across that term's sections. Four years deep, summer excluded. Per-section live curves are on each section page.
- 1622S
Peak 16
Most recent
16
in 22S
1 term on record
Grade distribution
- P 328 · 100.0%
Grey bars are non-letter outcomes — P/NP, S/U, incompletes. They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication.
By instructor
| Instructor | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| BIAGIOLI, MARIO | 3.56 | 0 small sample | 1 | — | |
| BOYD, WILLIAM CLARENCE | 3.56 | 0 small sample | 1 | — | |
| WANG, ALEX | 3.56 | 0 small sample | 1 | — | |
| ZASLOFF, JONATHAN | 3.56 | 0 small sample | 1 | — | |
| BANNER, STUART A | 3.56 | 0 small sample | 1 | — | |
| VOLOKH, EUGENE | 3.56 | 0 small sample | 1 | — | |
| VERSTEIN, ANDREW | 3.56 | 0 small sample | 1 | — | |
| FISHKIN, JOSEPH RENE | 3.56 | 0 small sample | 1 | — | |
| FRANKLIN, CARY CATHERINE | 3.56 | 0 small sample | 1 | — | |
| ACHIUME, EMILY TENDAYI | 3.56 | 0 small sample | 1 | — | |
| ROBERTS, MICHAEL T | 3.56 | 0 small sample | 1 | — | |
| HOROWITZ, CARA | 3.56 | 0 small sample | 1 | — | |
| MALLORY, CHRISTY MAY | 3.56 | 0 small sample | 1 | — | |
| MOTOMURA, HIROSHI | 3.56 | 0 small sample | 1 | — | |
| O'NEILL, KERRY | 3.56 | 0 small sample | 1 | — | |
| SWEETSER, CATHERINE | 3.56 | 0 small sample | 1 | — | |
| CARBADO, DEVON W | 3.56 | 0 small sample | 1 | — | |
| BRYANT, TAIMIE L | 3.56 | 0 small sample | 1 | — |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department — so an instructor with a handful of students sits near the course mean rather than topping the list.
By term
- 22S n=0