ENGL 184
Capstone Seminar: English: Shakespeare in Performance
Course statistics
- Predicted GPA
- 3.78
- n = 482 · 13 terms · ± 0.025
- A range
- 85%
- of letter grades
- Taken P/NP
- 0%
- 100% of those passed
- D / F / W
- 1.0%
- incl. withdrawals
Sections in Fall 2026
Not offered in Fall 2026.
Enrollment history
Final enrollment per term, averaged across that term's sections. Four years deep, summer excluded. Per-section live curves are on each section page.
- 1021F
- 1322W
- 1522S
- 1422F
- 1523W
- 1523S
- 1623F
- 1624W
- 1324S
- 1524F
- 1625W
- 1525S
Peak 16
Most recent
15
in 25S
12 terms on record
Grade distribution
- A+ 31 · 6.2%
- A 293 · 58.8%
- A- 86 · 17.3%
- B+ 41 · 8.2%
- B 19 · 3.8%
- B- 4 · 0.8%
- C+ 2 · 0.4%
- C- 1 · 0.2%
- F 5 · 1.0%
- P 1 · 0.2%
- I 15 · 3.0%
Grey bars are non-letter outcomes — P/NP, S/U, incompletes. They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication.
By instructor
| Instructor | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| MOTT, CHRISTOPHER M | 3.83 | 3.84 | 64 | 4 | 88% |
| STEPHAN, MEGAN | 3.72 | 3.70 | 63 | 4 | 78% |
| THOMAS, ARVIND | 3.76 | 3.75 | 38 | 3 | 84% |
| HUEHLS, MITCHUM A | 3.85 | 3.88 | 31 | 2 | 90% |
| WANG, XUAN | 3.84 | 3.86 | 29 | 2 | 86% |
| FISHER, MATTHEW N | 3.61 | 3.52 | 25 | 2 | 84% |
| BRISTOW, JOSEPH E | 3.77 | 3.77 | 24 | 2 | 92% |
| NERSESSIAN, ANAHID J | 3.90 | 3.97 | 21 | 1 | 100% |
| JAGER, ERIC | 3.90 | 3.97 | 21 | 2 | 100% |
| COHEN, MICHAEL C | 3.76 | 3.75 | 18 small sample | 1 | 83% |
| STEFANS, BRIAN KIM | 3.85 | 3.91 | 16 small sample | 1 | 88% |
| WEAVER, ERICA | 3.81 | 3.84 | 14 small sample | 1 | 86% |
| GROSSMAN, JONATHAN HAMILTON | 3.76 | 3.74 | 14 small sample | 1 | 79% |
| DEUTSCH, HELEN E | 3.87 | 3.96 | 14 small sample | 1 | 100% |
| SILVA, CRISTOBAL S | 3.75 | 3.71 | 14 small sample | 1 | 79% |
| ALLMENDINGER, BLAKE | 3.41 | 3.06 | 14 small sample | 1 | 36% |
| WATSON, ROBERT N | 3.69 | 3.60 | 14 small sample | 1 | 64% |
| MAKDISI, SAREE | 3.89 | 4.00 | 13 small sample | 1 | 100% |
| HORNBY, LOUISE E J | 3.79 | 3.80 | 13 small sample | 1 | 85% |
| SELTZER, MARK | 3.83 | 3.87 | 13 small sample | 1 | 85% |
| LEE, SUMMER KIM | 3.87 | 4.00 | 9 small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department — so an instructor with a handful of students sits near the course mean rather than topping the list.
By term
- 21F 4.00 n=9
- 22W 3.68 n=49
- 22S 3.82 n=29
- 22F 3.84 n=26
- 23W 3.78 n=72
- 23S 3.67 n=15
- 231 4.00 n=13
- 23F 3.68 n=48
- 24W 3.76 n=63
- 24S 3.90 n=53
- 24F 3.95 n=15
- 25W 3.94 n=62
- 25S 3.38 n=28