APP CHM
Applied Chemical Sciences
18 courses on record · 0 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Upper division 2
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| C102 | Data Management in Science | no grade history | — |
| C104 | Workflow Management | no grade history | — |
Graduate 16
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 201A | Modern Analytical Methods in Chemistry | 3.98 n=71 | — |
| 201B | Modern Analytical Methods in Chemistry | 3.72 n=69 | — |
| 202 | Data Management in Science | 3.84 n=47 | — |
| C202 | Data Management in Science | 3.76 n=33 | — |
| 203 | Synthetic Methods | 3.75 n=30 | — |
| 204 | Workflow Management | 3.84 n=44 | — |
| C204 | Workflow Management | 3.69 n=27 | — |
| 205A | Careers in Chemistry | 3.96 n=95 | — |
| 205B | Careers in Chemistry | 3.98 n=117 | — |
| 206 | Medicinal Chemistry and Drug Discovery | 3.93 n=13 small sample | — |
| 207 | Chemistry of 3D Printing and Additive Manufacturing | 3.68 n=21 | — |
| C207 | Advanced Functional Materials | 3.58 n=20 | — |
| 208A | Capstone Project | no grade history | — |
| 209 | Modern Topics in Applied Chemical Sciences | 3.97 n=92 | — |
| 495 | Teaching Assistant Seminar | no letter grades | — |
| 596 | Directed Individual Research | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.