ARABIC
Arabic
22 courses on record 11 with sections in Fall 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 3
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 1A | Elementary Standard Arabic | 3.77 218 grades | 2 sections |
| 1B | Elementary Standard Arabic | 3.79 158 grades | Not offered |
| 1C | Elementary Standard Arabic | 3.82 158 grades | Not offered |
Upper division 13
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 102A | Intermediate Standard Arabic | 3.74 68 grades | 1 section |
| 102B | Intermediate Standard Arabic | 3.64 55 grades | Not offered |
| 102C | Intermediate Standard Arabic | 3.67 36 grades | Not offered |
| 103A | Advanced Arabic | no grade history | 1 section |
| CM106 | Qur'an | 3.63 11 grades · | 1 section |
| M110 | One Thousand and One Nights/Alf Layla Wa-Layla | 3.65 15 grades · | Not offered |
| 115 | Studies in Arabic Dialectology | 3.94 63 grades | Not offered |
| 117 | Levantine Arabic | 3.89 10 grades · | Not offered |
| M148 | Contemporary Arab Film and Song | 3.86 8 grades · | 1 section |
| 150 | Classical Arabic Literature in English | 3.88 68 grades | Not offered |
| M171 | Culture Area of Maghrib (North Africa) | 3.85 14 grades · | Not offered |
| 177 | Variable Topics in Arabic | 3.89 29 grades | Not offered |
| 181 | Translating Arabic | 3.89 10 grades · | Not offered |
Graduate 6
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| C206 | Qur'an | no grade history | 1 section |
| C241 | Modern Arabic Literature | no grade history | 1 section |
| 250 | Seminar: Premodern Arabic Literature | no grade history | 1 section |
| 596 | Directed Individual Study | no grade history | 4 sections |
| 597 | Examination Preparation | no grade history | 4 sections |
| 599 | PhD Dissertation Research and Preparation | no grade history | 4 sections |
No course matches that.