ARABIC
Arabic
19 courses on record · 2 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 3
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1A | Elementary Standard Arabic | 3.79 n=181 | 2 sections |
| 1B | Elementary Standard Arabic | 3.79 n=158 | — |
| 1C | Elementary Standard Arabic | 3.82 n=158 | — |
Upper division 13
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 102A | Intermediate Standard Arabic | 3.74 n=68 | 1 section |
| 102B | Intermediate Standard Arabic | 3.64 n=55 | — |
| 102C | Intermediate Standard Arabic | 3.67 n=36 | — |
| 103A | Advanced Arabic | no grade history | — |
| CM106 | Qur'an | 3.62 n=11 small sample | — |
| M110 | One Thousand and One Nights/Alf Layla Wa-Layla | 3.64 n=15 small sample | — |
| 115 | Studies in Arabic Dialectology | 3.94 n=63 | — |
| 117 | Levantine Arabic | 3.90 n=10 small sample | — |
| M148 | Contemporary Arab Film and Song | 3.87 n=8 small sample | — |
| 150 | Classical Arabic Literature in English | 3.88 n=68 | — |
| M171 | Culture Area of Maghrib (North Africa) | 3.85 n=14 small sample | — |
| 177 | Variable Topics in Arabic | 3.90 n=29 | — |
| 181 | Translating Arabic | 3.90 n=10 small sample | — |
Graduate 3
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| C206 | Qur'an | no grade history | — |
| C241 | Modern Arabic Literature | no grade history | — |
| 250 | Seminar: Premodern Arabic Literature | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.