ASIAN
Asian
25 courses on record 13 with sections in Fall 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 8
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 19 | Fiat Lux Freshman Seminars | Not offered | |
| M20 | Visible Language: Study of Writing GE | 3.79 93 grades | Not offered |
| 30 | Languages and Cultures of Asia GE | 3.62 416 grades | Not offered |
| 40 | Foundations of East Asia: Philosophical and Literary Traditions GE | 3.78 38 grades | 10 sections |
| M60 | Introduction to Buddhism GE | 3.53 128 grades | 10 sections |
| M60W | Introduction to Buddhism GE | 3.52 181 grades | Not offered |
| M61 | Introduction to Zen Buddhism GE | no grade history | Not offered |
| 88S | Survey of Contemporary Mandopop | Not offered |
Upper division 8
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 100 | Methods in Asian Linguistics | 3.68 174 grades | 1 section |
| 104 | Asian Language Pedagogy | 3.56 118 grades | 1 section |
| 135 | Asian Foodways across Borders | 3.54 190 grades | Not offered |
| 151 | Buddhist Literature in Translation | 3.77 17 grades · | Not offered |
| 163 | Buddhism across Boundaries | 3.66 18 grades · | Not offered |
| 164 | Buddhism and Early Religious History of Pakistan, Afghanistan, and Central Asia: Introduction | 3.64 17 grades · | Not offered |
| 184 | Women in History: East Asia | 3.48 82 grades | Not offered |
| 198A | Honors Research in Asian Languages and Cultures | no grade history | 1 section |
Graduate 9
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 200 | Research Methods in East Asian Linguistics | no grade history | 1 section |
| 204A | Issues and Practices in Teaching Asian Languages | no grade history | 1 section |
| 206A | MA Practicum: Issues in Teaching Asian Languages and Classroom Practices | no grade history | 1 section |
| 299 | Independent Study | no grade history | 22 sections |
| 495 | Teaching Asian Languages at College Level | Not offered | |
| 596 | Directed Individual Studies | no grade history | 23 sections |
| 597 | Preparation for MA Comprehensive Examination or PhD Qualifying Examinations | no grade history | 22 sections |
| 598 | Research for and Preparation of MA Thesis | no grade history | 22 sections |
| 599 | Research for and Preparation of PhD Dissertation | no grade history | 23 sections |
No course matches that.