DANCE
Dance
47 courses on record 31 with sections in Fall 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 21
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 1 | Global Perspectives on Dance | 3.80 131 grades | 3 sections |
| 5 | Moving Voice | 3.94 84 grades | 1 section |
| 6 | Beginning West African Dance | 3.97 103 grades | 1 section |
| 9 | Beginning Hip-Hop Dance | 3.97 268 grades | 1 section |
| 10 | Beginning Martial Arts | 3.98 223 grades | 1 section |
| 11 | Yoga | 3.82 174 grades | Not offered |
| 12 | Beginning Special Topics | 3.96 192 grades | Not offered |
| 13 | Beginning Ballet | 3.90 188 grades | 1 section |
| 15 | Beginning Modern/Postmodern Dance | 3.91 196 grades | 1 section |
| 16 | Beginning Improvisation in Dance | 3.88 155 grades | 1 section |
| 19 | Fiat Lux Freshman Seminars | Not offered | |
| 44 | World Dance Histories GE | 3.89 79 grades | Not offered |
| 45 | Introduction to Dance Studies | 3.93 84 grades | Not offered |
| 56 | Intermediate West African Dance | 3.95 14 grades · | 1 section |
| 59 | Intermediate Hip-Hop Dance | 3.88 177 grades | 1 section |
| 60 | Intermediate Martial Arts | 3.90 34 grades | 1 section |
| 63 | Intermediate Ballet | 3.93 43 grades | 1 section |
| 65 | Intermediate Modern/Postmodern Dance | 3.88 234 grades | 1 section |
| 67A | Theories and Methods in Dance Composition I: Languages | 3.89 74 grades | Not offered |
| 67B | Theories and Methods in Dance Composition II: Processes | 3.84 65 grades | 1 section |
| 70 | Production Practicum | 1 section |
Upper division 18
Graduate 8
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 211A | Advanced Choreography | no grade history | 1 section |
| 211D | Advanced Choreography | no grade history | 1 section |
| C245XP | Selected Topics in Dance Studies: Lecture 1 | no grade history | 1 section |
| C274B | Projects in Dance: Laboratory 1 | no grade history | 1 section |
| C413A | Advanced Ballet | no grade history | 1 section |
| C415 | Advanced Modern/Postmodern Dance | no grade history | 1 section |
| 441 | Dance Production Practicum | no grade history | 6 sections |
| 490 | Projects in Choreography and Performance | no grade history | 6 sections |
No course matches that.