DESMA
Design / Media Arts
62 courses on record 26 with sections in Fall 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 15
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 1 | Code and Art | Not offered | |
| 2 | Artificial Intelligence and Art | Not offered | |
| 3 | Game Design | Not offered | |
| 5 | Introduction to Design | Media Arts | Not offered | |
| 6 | Art/Science and Technology Studio/Laboratory | Not offered | |
| 7 | Critical Game Culture GE | 3.82 120 grades | Not offered |
| 8 | Media Histories GE | 3.90 189 grades | Not offered |
| 9 | Art, Science, and Technology GE | 3.79 654 grades | Not offered |
| 10 | Design Culture GE | 3.86 939 grades | 1 section |
| 21 | Digital Image | 3.88 143 grades | 1 section |
| 22 | Fabrication and Materials | 3.97 93 grades | 1 section |
| 24 | Video and Motion | 3.76 76 grades | 1 section |
| 25 | Typography | 3.76 166 grades | Not offered |
| 28 | Interactivity | 3.78 134 grades | 1 section |
| 29 | Social Computing GE | no grade history | Not offered |
Upper division 35
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 101 | Media Arts: Introduction | 3.83 298 grades | Not offered |
| 104 | Design Futures | 3.92 228 grades | Not offered |
| 110 | Tangible Media | 3.90 13 grades · | 1 section |
| 111 | Art and the Internet | 3.74 43 grades | Not offered |
| 113 | Generative Art | 3.75 19 grades · | Not offered |
| 115 | Arts and Science Collaboration | 3.90 17 grades · | Not offered |
| 116 | Sonic Media | no grade history | 1 section |
| 125 | Game Design | 3.81 44 grades | 1 section |
| 126 | Game Engine | 3.75 39 grades | Not offered |
| 127 | Interactive Animation | 3.71 37 grades | 1 section |
| 129 | Collaborative Game Lab | 3.93 15 grades · | Not offered |
| 130 | Experiments in Virtuality | 3.70 24 grades | 1 section |
| 131 | Three-Dimensional Modeling and Motion | 3.67 40 grades | 1 section |
| 140 | Word + Image | 3.84 45 grades | 1 section |
| 141 | Web Design and User Interface and Experience | no grade history | 1 section |
| 144 | Type in Motion | 3.85 45 grades | Not offered |
| 145 | Design Research | 3.93 17 grades · | Not offered |
| 146 | Ecological Arts and Justice Practice | 3.85 16 grades · | Not offered |
| 150 | Professional Practices | 3.70 22 grades | Not offered |
| 152 | Tangible Media | 3.95 80 grades | Not offered |
| 153 | Video | 3.92 26 grades | Not offered |
| 154 | Word + Image | 3.85 62 grades | Not offered |
| 155 | Interactive Animation | 3.91 90 grades | Not offered |
| 156 | Three-Dimensional Modeling and Motion | 3.86 74 grades | Not offered |
| 157 | Game Design | 3.87 113 grades | Not offered |
| 158 | Game Engine | 3.74 33 grades | Not offered |
| 159 | Capstone Senior Project in Design Media Arts | 3.97 152 grades | Not offered |
| 159A | Capstone Senior Project: Interactivity and Games | 3.89 14 grades · | Not offered |
| 160 | Special Topics in Design | Media Arts: Game History and Analysis | 3.86 284 grades | 1 section |
| 161 | Network Media | 3.79 79 grades | Not offered |
| 171 | Topics in Interactivity and Games | 3.82 96 grades | Not offered |
| 172 | Topics in Video and Animation | 3.90 58 grades | Not offered |
| 173 | Topics in Visual Communication and Image | 3.87 28 grades | Not offered |
| 195A | Community or Corporate Internships in Design | Media Arts | no grade history | 1 section |
| 195B | Community or Corporate Internships in Design | Media Arts | no grade history | 3 sections |
Graduate 12
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 200 | Design|Media Arts Faculty Seminar | 1 section | |
| 252A | Coding for the Arts | 3.92 10 grades · | 1 section |
| 252C | Virtuality | 3.93 22 grades | Not offered |
| 266 | Creating Context and Collaborative Projects | no grade history | 1 section |
| 269 | Graduate Seminar | 3.85 41 grades | Not offered |
| 282 | Contemporary Topics in Media Arts | 3.92 10 grades · | 1 section |
| 289 | Special Topics in Media Arts: Seminar 1 | 3.90 22 grades | 1 section |
| 403 | Graduate Critique | 3 sections | |
| 404 | Graduate Tutorial | 3.96 32 grades | 3 sections |
| 495 | Teaching Assistant Training Practicum | 1 section | |
| 596 | Directed Individual Study or Research | no grade history | 11 sections |
| 597 | Preparation for MFA Comprehensive Examination | no grade history | 1 section |
No course matches that.