DS BMED
Data Science in Biomedicine
7 courses on record · 0 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Graduate 7
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 200 | Foundations of Data Science | 3.78 n=22 | — |
| 205 | Machine Learning Applications in Biomedicine | 3.88 n=47 | — |
| 206 | Advanced Machine Learning Applications in Biomedicine | 3.87 n=42 | — |
| 207 | Data Science for Medical Imaging | 3.89 n=18 small sample | — |
| 208 | Recent Research in Machine Learning in Medicine | 3.88 n=36 | — |
| 219 | Data Science Algorithms in Biomedicine | 3.92 n=31 | — |
| 220 | Data Science in Biomedicine Supervised Project | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.