GERMAN
German
23 courses on record · 3 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 11
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Elementary German | 3.61 n=498 | 4 sections |
| 2 | Elementary German | 3.72 n=287 | 1 section |
| 3 | Elementary German | 3.63 n=221 | — |
| 4 | Intermediate German | 3.79 n=7 small sample | — |
| 5 | Intermediate German | 3.66 n=18 small sample | — |
| 6 | Intermediate German | 3.73 n=19 small sample | — |
| 8 | Elementary German: Intensive | 3.82 n=9 small sample | — |
| 19 | Fiat Lux Freshman Seminars | no letter grades | — |
| 50B | Great Works of German Literature in Translation: Romanticism to Present GE | no grade history | — |
| 59 | Holocaust in Film and Literature GE | 3.81 n=232 | — |
| 61A | Modern Metropolis: Berlin GE | 3.74 n=110 | — |
Upper division 12
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 102 | War, Politics, Art GE | no grade history | — |
| 104 | German Film in Cultural Context, 1945 to Present | 3.77 n=89 | 1 section |
| 110 | Special Topics in Modern Literature and Culture | 3.88 n=66 | — |
| 112 | Feminist Issues in German Literature and Culture | 3.81 n=40 | — |
| 114 | Fairy Tales and Fantastic GE | no grade history | — |
| 115 | 19th-Century German Philosophy | 3.81 n=10 small sample | — |
| 116 | 20th-Century German Philosophy | 3.74 n=18 small sample | — |
| 152 | Conversation and Composition on Contemporary German Culture and Society I | 3.81 n=10 small sample | — |
| 155 | Advanced German Language through Cultural History and Current Affairs | 3.79 n=10 small sample | — |
| 159 | German Cultural Studies | 3.79 n=13 small sample | — |
| 174 | Advanced Study of Contemporary Literature and Culture | 3.81 n=12 small sample | — |
| 175 | Intercultural Germany: Literature, Politics, Migration, and Culture | 3.84 n=8 small sample | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.