IRANIAN
Iranian
26 courses on record · 5 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 10
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1A | Elementary Persian | 3.94 n=62 | 1 section |
| 1B | Elementary Persian | 3.81 n=51 | — |
| 1C | Elementary Persian | 3.86 n=36 | — |
| 20A | Accelerated Elementary Persian | 3.89 n=78 | 1 section |
| 20B | Accelerated Elementary Persian | 3.93 n=68 | — |
| 20C | Accelerated Elementary Persian | 3.96 n=69 | — |
| 35 | Archaeology of Ancient Iranian Empires GE | 3.68 n=20 | 1 section |
| 55 | Gender and Sexuality in Arts and Literatures of Iran and Middle East GE | 3.87 n=218 | — |
| M60 | Achaemenid Civilization and Empire of Alexander GE | no grade history | — |
| M60W | Achaemenid Civilization and Empire of Alexander GE | 3.66 n=59 | — |
Upper division 13
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 102A | Intermediate Persian | 3.93 n=43 | 1 section |
| 102B | Intermediate Persian | 3.94 n=45 | — |
| 102C | Intermediate Persian | 3.93 n=35 | — |
| 103A | Advanced Persian | 3.96 n=29 | 1 section |
| 103B | Advanced Persian: Introduction to Classical Persian Prose | 3.90 n=22 | — |
| 103C | Advanced Persian: Introduction to Contemporary Persian Poetry and Prose | 3.95 n=10 small sample | — |
| M105A | Bahá'í Faith in Iran: Historical and Sociological Survey | 3.93 n=31 | — |
| M105B | Bahá'í Faith in Iran: Survey of Bahá'í Scriptures and Thought | 3.95 n=29 | — |
| M105C | Bahá'í Faith in Iran: 20th Century-Iran and the Bahá'ís | 3.96 n=14 small sample | — |
| CM163 | Archaeology of Iran | 3.80 n=72 | — |
| 164 | Ancient Cities of Iran: Archaeological Survey of Historic Cities and Sites of Iran from 4000 BC to 1900 AD | 3.94 n=160 | — |
| M178 | Introduction to History and Culture of Iranian Jews | 3.90 n=10 small sample | — |
| 187 | Variable Topics in Iranian Studies: Cultural Heritage in Iran | 3.96 n=115 | — |
Graduate 3
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 220A | Classical Persian Texts | 3.95 n=11 small sample | — |
| 231A | Advanced Middle Iranian | 3.94 n=8 small sample | — |
| 231B | Advanced Middle Iranian | 3.95 n=10 small sample | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.