KOREA
Korean
45 courses on record · 5 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 16
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Elementary Modern Korean | 3.83 n=646 | 6 sections |
| 1A | Elementary Korean for Korean-Heritage Speakers | 3.90 n=133 | 2 sections |
| 2 | Elementary Modern Korean | 3.83 n=499 | — |
| 2A | Elementary Korean for Korean-Heritage Speakers | 3.90 n=120 | — |
| 3 | Elementary Modern Korean | 3.84 n=425 | — |
| 3A | Elementary Korean for Korean-Heritage Speakers | 3.87 n=98 | — |
| 4 | Intermediate Modern Korean | 3.82 n=133 | 2 sections |
| 5 | Intermediate Modern Korean | 3.87 n=97 | — |
| 6 | Intermediate Modern Korean | 3.87 n=90 | — |
| 40 | Korean Wave: Globalization of South Korean Popular Culture GE | no grade history | — |
| 40W | Korean Wave: Globalization of South Korean Popular Culture GE | 3.58 n=21 | — |
| 50 | History of Korean Civilization GE | 3.57 n=396 | — |
| M60 | Introduction to Korean Religions GE | 3.42 n=64 | 1 section |
| 75 | Introduction to Korean Literature and Culture GE | 3.67 n=170 | — |
| 80 | Introduction to Korean Cinema GE | 3.70 n=424 | — |
| 98T | Beyond the Korean Wave: Critical Exploration of K-Pop | 3.92 n=22 | — |
Upper division 28
Graduate 1
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 296B | Seminar: Topics in Modern Korean Cultural History | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.