MOL BIO
Molecular Biology
9 courses on record 5 with sections in Fall 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Graduate 9
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 235 | Rigor and Reproducibility | 1 section | |
| 254A | Concepts in Molecular Biosciences | 3.72 21 grades | 8 sections |
| 254B | Concepts in Molecular Biosciences | 3.92 53 grades | 6 sections |
| 254C | Concepts in Molecular Biosciences | 3.86 42 grades | Not offered |
| 254D | Concepts in Molecular Biosciences | 3.95 124 grades | Not offered |
| 255 | Scientific Writing | 3.94 131 grades | Not offered |
| 300 | Entering Mentoring Training Program | Not offered | |
| 596 | Directed Individual Studies | no grade history | 221 sections |
| 599 | PhD Dissertation Research and Writing | no grade history | 181 sections |
No course matches that.