PORTGSE
Portuguese
17 courses on record · 2 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 9
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Elementary Portuguese | 3.53 n=93 | — |
| 2 | Elementary Portuguese | 3.68 n=75 | — |
| 3 | Intermediate Portuguese | 3.76 n=81 | — |
| 11A | Intensive Portuguese | 3.40 n=22 | — |
| 11B | Intensive Portuguese | 3.48 n=33 | — |
| 27 | Writing Studies: Afro-Luso-Brazilian World | 3.72 n=9 small sample | — |
| M35 | Spanish, Portuguese, and Nature of Language GE | 3.48 n=209 | 1 section |
| 40B | Portuguese, Brazilian, and African Literature in Translation: Brazilian Literature GE | no grade history | — |
| 46 | Brazil and Portuguese-Speaking World GE | 3.92 n=214 | 1 section |
Upper division 3
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 141A | Literature and Film in Portuguese | 3.53 n=11 small sample | — |
| 141C | Documentary Film: Lecture 1 | 3.86 n=29 | — |
| M142C | Travel Narratives, Testimony, Autobiography: Travel, Migration, and Exile in Brazil | 3.83 n=12 small sample | — |
Graduate 5
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| M205A | Development of Portuguese and Spanish Languages | no grade history | — |
| 290 | Special Topics: Way Out and Multitongued Essays on Poets from the Americas | 3.85 n=11 small sample | — |
| M296T | Translation Research Group | no grade history | — |
| M297A | Proseminar I | no grade history | — |
| M297B | Proseminar II | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.