RUSSN
Russian
41 courses on record · 1 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 14
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Elementary Russian | 3.72 n=178 | — |
| 2 | Elementary Russian | 3.87 n=84 | — |
| 3 | Elementary Russian | 3.76 n=87 | — |
| 4 | Intermediate Russian | 3.76 n=16 small sample | — |
| 5 | Intermediate Russian | 3.88 n=10 small sample | — |
| 6 | Intermediate Russian | 3.82 n=11 small sample | — |
| 10 | Intensive Elementary Russian | 3.74 n=9 small sample | — |
| 20 | Intensive Intermediate Russian | 3.57 n=8 small sample | — |
| 25 | Great Russian Novel GE | 3.37 n=91 | — |
| 25W | Great Russian Novel GE | no grade history | — |
| 31 | Introduction to Russian Film GE | 3.82 n=223 | — |
| 90A | Introduction to Russian Culture GE | 3.75 n=301 | 1 section |
| 90B | Russian Civilization in 20th Century GE | 3.95 n=137 | — |
| 90BW | Russian Culture in 20th Century GE | no grade history | — |
Upper division 24
Graduate 3
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 213A | 20th-Century Russian Literature, 1890 to 1929 | no grade history | — |
| C224C | Studies in Russian Literature: Chekhov | no grade history | — |
| 292A | 19th-Century Russian Literature (Golden Age): Text, Context, Intertext, and Avant-Texte in Pushkin's Eugene Onegin | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.