COMM
Communication
93 courses on record · 10 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 10
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Principles of Oral Communication | 3.81 n=2,546 | 11 sections |
| 1A | Public Speaking for Nonnative Speakers | 3.77 n=11 small sample | — |
| 10 | Introduction to Communication GE | 2.73 n=1,715 | 1 section |
| 19 | Fiat Lux Freshman Seminars | no letter grades | — |
| M72A | Sex from Biology to Gendered Society GE | no grade history | 1 section |
| M72B | Sex from Biology to Gendered Society GE | no grade history | — |
| M72CW | Sex from Biology to Gendered Society: Special Topics GE | no grade history | — |
| 88S | Emotional Intelligence: Verbal and Non-Verbal Communication | no letter grades | — |
| 89 | Honors Seminars | 3.74 n=78 | — |
| 99 | Student Research Program | no letter grades | — |
Upper division 73
Graduate 10
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 200 | Theories in Communication Science | 3.79 n=13 small sample | — |
| 205 | Professional Pathways | no letter grades | — |
| 210 | Communication Speaker Series | no letter grades | — |
| 215 | Communication Research Laboratory | no grade history | — |
| 220 | Research Methods in Communication Science | 3.76 n=10 small sample | 1 section |
| 230 | Communication and Cognition | 3.79 n=13 small sample | — |
| 250 | Political Communication | 3.71 n=15 small sample | — |
| 253 | Affective Political Communication | 3.66 n=12 small sample | — |
| 254 | Media and Politics | no grade history | — |
| 270 | Computational Communication | 3.74 n=15 small sample | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.