ABREGO, LEISY JANET
1,182 letter grades across 14 courses
- Average awarded
- 3.79
- weighted by students, not by course
- Students graded
- 1,182
- Courses
- 14
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 10B Introduction to Chicana/Chicano Studies: Social Structure and Contemporary Conditions | 3.81 | 3.81 | 425 | 2 | 88% |
| CCAS 20 Central American Studies: Histories and Cultures | 3.65 | 3.64 | 177 | 2 | 75% |
| ASIA AM M18 Leadership and Student-Initiated Retention | 4.00 | 4.00 | 123 | 4 | 100% |
| CCAS 153A Central Americans in U.S. | 3.61 | 3.60 | 81 | 1 | 70% |
| CCAS 10A Introduction to Chicana/Chicano Studies: History and Culture | 3.83 | 3.82 | 80 | 1 | 88% |
| CCAS M18 Leadership and Student-Initiated Retention | 3.92 | 3.92 | 71 | 4 | 94% |
| CCAS C107 Latina/Latino Families in U.S. | 3.61 | 3.60 | 61 | 2 | 74% |
| AF AMER M18 Leadership and Student-Initiated Retention | 3.91 | 3.91 | 56 | 4 | 95% |
| CCAS 188 Special Courses in Chicana/o and Central American Studies: Mental Health and Well-Being in Chicanx and Latinx Families and Communities | 3.90 | 3.94 | 35 | 1 | 97% |
| CCAS 153C Migrating U.S./Central American Cultural Production | 3.82 | 3.79 | 27 | 2 | 85% |
| CCAS 202 Qualitative Methods in Study of Chicanas/Chicanos and Latinas/Latinos | 3.77 | 3.75 | 22 | 2 | 77% |
| CCAS 89 Honors Seminars: Seminar 1 | 3.70 | 3.53 | 14 small sample | 1 | 57% |
| ASIA AM M168 Student-Initiated Retention and Outreach Issues in Higher Education | 3.57 | 3.47 | 10 small sample | 1 | 70% |
| CCAS 194 Research Group Seminars: Chicana/Chicano Studies and Central American Studies | 3.76 | 0 small sample | 1 | — |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department — so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.