MGMTEX 440
Selected Topics in Management
Grades
3.66
Average grade awarded in MGMTEX 440. Not a rating: this is what the grades were.
In the A range
65%
of the 1,333 letter grades
D, F or W
0.1%
of every letter grade awarded, plus withdrawals
Taken pass/no pass
0%
nobody in the record took it pass/no pass
The registrar's own records: 1,333 grades over 15 terms, Fall 2021 to Fall 2025, summer excluded. Every instructor is pooled here. The table below splits them, and term averages across those 15 terms ran 3.49 to 3.78.
- A+ 94 · 7.1%
- A 537 · 40.3%
- A- 235 · 17.6%
- B+ 313 · 23.5%
- B 133 · 10.0%
- B- 12 · 0.9%
- C+ 2 · 0.2%
- C 4 · 0.3%
- C- 2 · 0.2%
- F 1 · 0.1%
- I 2 of 1,335
Percentages are of the 1,333 letter grades. Grey bars are non-letter outcomes: incompletes (I). They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication.
By instructor
| Instructor | Predicted GPA | Raw | n | Terms | A range | Workload | Winter 2027 |
|---|---|---|---|---|---|---|---|
| HAYN, CARLA reviews ↗ | 3.70 | 3.70 | 254 | 5 | 69% | - | not teaching it |
| ULLMEN, JOHN B reviews ↗ | 3.97 | 4.00 | 173 | 3 | 100% | - | not teaching it |
| PARK, PAUL SEONG HA reviews ↗ | 3.53 | 3.52 | 165 | 3 | 52% | - | not teaching it |
| TERECH, ANDRES reviews ↗ | 3.59 | 3.58 | 141 | 4 | 54% | - | not teaching it |
| GEIS, GEORGE T reviews ↗ | 3.64 | 3.64 | 132 | 3 | 63% | - | not teaching it |
| LEE, JASON J S reviews ↗ | 3.65 | 3.65 | 98 | 2 | 66% | - | not teaching it |
| HOLLENBECK, BRETT WILLIAM reviews ↗ | 3.63 | 3.62 | 97 | 4 | 61% | - | not teaching it |
| STERNBERG, JUSTIN LAURENCE reviews ↗ | 3.95 | 4.00 | 94 | 3 | 100% | - | not teaching it |
| BENDERSKY, CORINNE B reviews ↗ | 3.50 | 3.45 | 54 | 2 | 54% | - | not teaching it |
| SCHUBERT, GREGOR reviews ↗ | 3.66 | 3.66 | 50 | 1 | 54% | - | not teaching it |
| KAHL, MATTHIAS reviews ↗ | 3.56 | 3.53 | 47 | 1 | 47% | - | not teaching it |
| PARK, TIMOTHY HAEWON reviews ↗ | 3.54 | 3.50 | 46 | 1 | 52% | - | not teaching it |
| NULL, BRADLEY WILLIAM reviews ↗ | 3.54 | 3.50 | 46 | 1 | 52% | - | not teaching it |
| FOX, CRAIG R reviews ↗ | 3.54 | 3.49 | 43 | 1 | 56% | - | not teaching it |
| FREIXES, GONZALO reviews ↗ | 3.62 | 3.60 | 21 | 1 | 52% | - | not teaching it |
| ZIPPERSTEIN, STEVEN E reviews ↗ | 3.75 | 3.89 | 12 · small sample | 1 | 92% | - | not teaching it |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so an instructor with a handful of students sits near the course mean rather than topping the list.
dibs measures outcomes: grades, seats, how fast a class fills. For what a class is like to sit in, BruinWalk has the reviews.
What comes first
dibs has not read a class page for MGMTEX 440, so it cannot say what comes before it.
Counted in courses rather than quarters: dibs does not know which of them a department lets you take together.
In Winters
Ran in 3 of the last 3 Winters.
From the terms dibs holds, which start in Fall 2021 and exclude summer. A department can run a course in a quarter it never has before.
From the registrar's catalog
dibs has not read the registrar's description for this course. It reads them for general education courses only, so this says nothing about the course. Any section below links out to the registrar, where the catalog text is, and that text is also where a prerequisite the structured list does not carry would be written.