TAMAI, LILY ANNE YUMI
706 letter grades across 7 courses
- Average awarded
- 3.82
- weighted by students, not by course
- Students graded
- 706
- Courses
- 7
Teaching in Fall 2026
The registrar names Tamai, L. on 1 section this term, and more than one instructor here goes by that abbreviation, so Dibs cannot say which of them is teaching. They are listed below rather than claimed.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ASIA AM 20 Contemporary Asian American Communities | 3.92 | 3.93 | 422 | 3 | 96% |
| ASIA AM 20W Contemporary Asian American Communities | 3.84 | 3.83 | 114 | 1 | 94% |
| ASIA AM 170 Transnational Perspectives on Asian America | 3.41 | 3.39 | 57 | 1 | 56% |
| ASIA AM 140XP Power to People: Asian American and Pacific Islander Community-Based Learning | 3.68 | 3.67 | 39 | 2 | 87% |
| ASIA AM 187C Special Courses in Asian American Populations and Communities | 3.63 | 3.61 | 35 | 1 | 71% |
| ASIA AM 30W Asian American Literature and Culture | 3.71 | 3.58 | 21 | 1 | 67% |
| ASIA AM 191C Topics in Asian American Populations and Communities | 3.80 | 3.72 | 18 · small sample | 1 | 72% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.