BRALOCK, ANITA RENAU
469 letter grades across 5 courses
- Average awarded
- 3.69
- weighted by students, not by course
- Students graded
- 469
- Courses
- 5
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| NURSING 150B Fundamentals of Professional Nursing II | 3.73 | 3.74 | 119 | 1 | 84% |
| NURSING 150A Fundamentals of Professional Nursing I | 3.75 | 3.74 | 117 | 1 | 86% |
| NURSING 164 Maternity Nursing | 3.45 | 3.44 | 97 | 2 | 49% |
| NURSING 267 Health Care Policy | 3.97 | 3.97 | 69 | 1 | 100% |
| NURSING 462 Maternity Nursing | 3.63 | 3.62 | 67 | 1 | 73% |
| NURSING 169 Clinical Internship: Integration | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.