MCGRATH, NANCY
157 letter grades across 7 courses
- Average awarded
- 3.92
- weighted by students, not by course
- Students graded
- 157
- Courses
- 7
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| NURSING 237A Assessment and Management in Pediatric Acute Care I | 3.84 | 3.85 | 30 | 2 | 87% |
| NURSING 437A Acute Care Pediatric Nurse Practitioner Clinical Practicum I | 3.96 | 3.98 | 29 | 2 | 100% |
| NURSING 437B Acute Care Pediatric Nurse Practitioner Clinical Practicum II | 3.97 | 3.99 | 28 | 2 | 100% |
| NURSING 437C Acute Care Pediatric Nurse Practitioner Clinical Practicum III | 3.98 | 4.00 | 28 | 2 | 100% |
| NURSING 238B Assessment and Management in Pediatric Chronic Care | 3.75 | 3.73 | 23 | 2 | 70% |
| NURSING 238A Assessment and Management in Pediatric Primary Care I | 3.84 | 3.88 | 10 · small sample | 1 | 100% |
| NURSING 438A Pediatric Nurse Practitioner Clinical Practicum I | 3.95 | 4.00 | 9 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.