DEWITT, JANELLE
1,539 letter grades across 7 courses
- Average awarded
- 3.53
- weighted by students, not by course
- Students graded
- 1,539
- Courses
- 7
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| PHILOS 4 Philosophical Analysis of Contemporary Moral Issues | 3.54 | 3.54 | 583 | 3 | 63% |
| PHILOS 100C History of Modern Philosophy, 1650 to 1800 | 3.60 | 3.59 | 290 | 2 | 70% |
| PHILOS 22 Introduction to Ethical Theory | 3.55 | 3.54 | 236 | 1 | 61% |
| PHILOS C119 Topics in History of Philosophy | 3.44 | 3.44 | 173 | 4 | 64% |
| PHILOS 152A Topics in Moral Philosophy | 3.45 | 3.45 | 133 | 3 | 56% |
| PHILOS C151B History of Ethics: Modern: Kant's Ethics | 3.46 | 3.48 | 76 | 2 | 66% |
| PHILOS C153B Topics in Ethical Theory: Metaethics | 3.75 | 3.72 | 48 | 1 | 85% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.