JOHNSON, MARK C
712 letter grades across 9 courses
- Average awarded
- 3.63
- weighted by students, not by course
- Students graded
- 712
- Courses
- 9
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| PHILOS 177B Historical Studies in Existentialism: Heidegger's Being and Time | 3.75 | 3.75 | 230 | 7 | 87% |
| PHILOS 177A Existentialism | 3.72 | 3.75 | 131 | 4 | 88% |
| PHILOS M175 Topics in Philosophy of Religion | 3.76 | 3.76 | 86 | 5 | 86% |
| PHILOS 9 Principles of Critical Reasoning | 3.15 | 3.12 | 77 | 3 | 47% |
| PHILOS M152B Topics in Moral Philosophy: Evil: Nature, Source, and Motivation of Evil | 3.47 | 3.46 | 59 | 3 | 63% |
| RELIGN M175 Topics in Philosophy of Religion | 3.68 | 3.69 | 48 | 4 | 90% |
| PHILOS M118B Kierkegaard and Philosophy of Religion | 3.61 | 3.62 | 40 | 2 | 93% |
| RELIGN M179 Topics in Moral Philosophy: Evil: Nature, Source, and Motivation of Evil | 3.33 | 3.29 | 28 | 2 | 57% |
| RELIGN M118B Kierkegaard and Philosophy of Religion | 3.79 | 3.86 | 13 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.