GLANZMAN, DAVID L
509 letter grades across 6 courses
- Average awarded
- 3.42
- weighted by students, not by course
- Students graded
- 509
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| NEUROSC M101C Neuroscience: From Molecules to Mind--Behavioral and Cognitive Neuroscience | 3.53 | 3.54 | 201 | 1 | 63% |
| PHYSCI 147 Neurobiology of Learning and Memory | 3.09 | 3.08 | 195 | 4 | 33% |
| PHYSCI 270B Modern Concepts in Physiology | 3.94 | 3.95 | 59 | 3 | 98% |
| PHYSCI 177 Neuroethology | 3.52 | 3.50 | 27 | 1 | 59% |
| NEURO M220 Biology of Learning and Memory | 3.64 | 3.58 | 15 · small sample | 1 | 60% |
| PHYSCI M180C Neuroscience: From Molecules to Mind--Behavioral and Cognitive Neuroscience | 3.72 | 3.73 | 12 · small sample | 1 | 83% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.