LIEBERMAN, MATTHEW D
1,091 letter grades across 7 courses
- Average awarded
- 3.71
- weighted by students, not by course
- Students graded
- 1,091
- Courses
- 7
Teaching in Fall 2026
- PSYCH 155A Social Neuroscience Lec 1 Open
- PSYCH 251C Research Methods Tut 9 Closed
- PSYCH 198 Honors Research in Psychology Tut 17 Open
- PSYCH 599 Research for PhD Dissertation Tut 47 Open
- PSYCH 597 Individual Studies Tut 52 Open
- PSYCH 596 Directed Individual Research and Study in Psychology Tut 53 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| PSYCH 137N Conscious Experience: Social Cognitive Neuroscience Approach | 3.47 | 3.47 | 388 | 2 | 63% |
| PSYCH 135 Social Psychology | 3.80 | 3.81 | 293 | 1 | 84% |
| PSYCH 137G Social Cognitive Neuroscience | 3.77 | 3.77 | 213 | 1 | 80% |
| PSYCH 191AH Departmental Honors Research Seminars | 3.99 | 4.00 | 56 | 2 | 100% |
| PSYCH 191BH Departmental Honors Research Seminars | 3.99 | 4.00 | 55 | 2 | 100% |
| PSYCH 191CH Departmental Honors Research Seminars | 3.99 | 4.00 | 53 | 2 | 100% |
| PSYCH 188B Special Courses in Psychology | 3.80 | 3.79 | 33 | 1 | 82% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.