WEN, PATRICK JAMES
1,327 letter grades across 10 courses
- Average awarded
- 3.92
- weighted by students, not by course
- Students graded
- 1,327
- Courses
- 10
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SCAND 50 Introduction to Scandinavian Literatures and Cultures | 3.94 | 3.94 | 534 | 8 | 96% |
| SCAND 60 Introduction to Nordic Cinema | 3.89 | 3.89 | 378 | 7 | 94% |
| SCAND 143C Scandinavian Crime Literature | 3.98 | 3.98 | 106 | 5 | 99% |
| SCAND C180 Literature and Scandinavian Society | 3.90 | 3.95 | 76 | 3 | 99% |
| SCAND 141C Short Story in Scandinavia | 3.89 | 3.89 | 76 | 3 | 96% |
| SCAND 50W Introduction to Scandinavian Literatures and Cultures | 3.97 | 3.99 | 62 | 3 | 98% |
| SCAND 11 Elementary Norwegian | 3.87 | 3.88 | 34 | 2 | 88% |
| SCAND 13 Elementary Norwegian | 3.65 | 3.63 | 23 | 2 | 87% |
| SCAND 12 Elementary Norwegian | 3.89 | 3.91 | 22 | 2 | 91% |
| ELTS 20 Copenhagen and Nordic Model of Sustainability | 3.92 | 3.98 | 16 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.