RENSEL, MICHELLE A
3,298 letter grades across 6 courses
- Average awarded
- 3.86
- weighted by students, not by course
- Students graded
- 3,298
- Courses
- 6
Teaching in Fall 2026
- SOC GEN M71A Biotechnology and Society Lec 1 Closed by the department
- SOC GEN M144 Stress and Society: Biology and Inequality Lec 1 Open
- SOC GEN 195CE Community and Corporate Internships in Society and Genetics Tut 1 Closed by the department
- CLUSTER M71A Biotechnology and Society Lec 1 Open
- SOC GEN 195CE Community and Corporate Internships in Society and Genetics Tut 2 Closed by the department
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOC GEN 102 Societal and Medical Issues in Human Genetics | 3.88 | 3.88 | 1,033 | 4 | 92% |
| CLUSTER M71A Biotechnology and Society | 3.85 | 3.85 | 759 | 3 | 89% |
| CLUSTER M71CW Biotechnology and Society: Special Topics | 3.92 | 3.92 | 711 | 4 | 97% |
| CLUSTER M71B Biotechnology and Society | 3.70 | 3.70 | 501 | 2 | 79% |
| SOC GEN M144 Stress and Society: Biology and Inequality | 3.95 | 3.95 | 235 | 4 | 97% |
| SOC GEN 108 Human Biology, Genetics, and Society | 3.98 | 3.99 | 59 | 2 | 98% |
| SOC GEN 88SA Covering COVID-19: Science Journalism, Public Health, and Society | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.