MOIO, JENE A
674 letter grades across 6 courses
- Average awarded
- 3.83
- weighted by students, not by course
- Students graded
- 674
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOC WLF 231A Family Systems Interventions | 3.77 | 3.77 | 214 | 4 | 82% |
| SOC WLF 231K Advanced Social Work Practice: Mental Health | 3.80 | 3.80 | 128 | 3 | 87% |
| SOC WLF 213A Social Welfare Research Methods | 3.98 | 3.98 | 107 | 2 | 98% |
| SOC WLF 210C Foundations of Social Work Practice III | 3.76 | 3.75 | 104 | 4 | 81% |
| SOC WLF 241J Advanced Social Welfare Practice: Community Practice | 3.90 | 3.90 | 75 | 4 | 93% |
| SOC WLF 210B Foundations of Social Work Practice II | 3.94 | 3.95 | 46 | 1 | 100% |
| SOC WLF 260A Research Capstone I: Project Development | S/U | 0 · small sample | 1 | - | |
| SOC WLF 260C Research Capstone III: Data Gathering, Analyses, and Interpretation | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.