YU, WEI-HSIN
301 letter grades across 2 courses
- Average awarded
- 3.17
- weighted by students, not by course
- Students graded
- 301
- Courses
- 2
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOCIOL 20 Introduction to Sociological Research Methods | 3.14 | 3.14 | 291 | 2 | 41% |
| SOCIOL 89 Honors Seminars | 3.90 | 3.91 | 10 · small sample | 1 | 100% |
| SOCIOL 201A Proseminar: Sociology | S/U | 0 · small sample | 3 | - | |
| SOCIOL 201B Proseminar: Sociology | S/U | 0 · small sample | 3 | - | |
| SOCIOL 201C Proseminar: Sociology | S/U | 0 · small sample | 3 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.