JEPSON, MARK C
2,127 letter grades across 6 courses
- Average awarded
- 3.00
- weighted by students, not by course
- Students graded
- 2,127
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOCIOL 134 Culture and Personality | 3.06 | 3.06 | 551 | 4 | 30% |
| SOCIOL 101 Development of Sociological Theory | 2.95 | 2.94 | 546 | 3 | 25% |
| SOCIOL 182 Political Sociology | 3.01 | 3.01 | 519 | 4 | 26% |
| SOCIOL 102 Contemporary Sociological Theory | 2.99 | 2.98 | 464 | 4 | 27% |
| SOCIOL 1 Introductory Sociology | 3.22 | 3.07 | 33 | 1 | 27% |
| SOCIOL 189 Advanced Honors Seminars | 3.80 | 3.65 | 14 · small sample | 1 | 71% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.