SPEER, ISAAC DAVID FLIGSTEIN
2,547 letter grades across 6 courses
- Average awarded
- 3.43
- weighted by students, not by course
- Students graded
- 2,547
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOCIOL 110 Comparative and Historical Methods | 3.39 | 3.40 | 791 | 6 | 58% |
| SOCIOL 156 Race and Ethnicity in American Life | 3.57 | 3.57 | 560 | 3 | 73% |
| SOCIOL 102 Contemporary Sociological Theory | 3.55 | 3.57 | 406 | 3 | 67% |
| SOCIOL 185 American Society | 3.09 | 3.09 | 381 | 3 | 40% |
| SOCIOL 1 Introductory Sociology | 3.69 | 3.70 | 290 | 2 | 79% |
| SOCIOL 101 Development of Sociological Theory | 3.00 | 2.98 | 119 | 1 | 31% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.