SEXTON, JASON S
1,602 letter grades across 8 courses
- Average awarded
- 3.38
- weighted by students, not by course
- Students graded
- 1,602
- Courses
- 8
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOCIOL 147A Sociology of Crime | 3.37 | 3.37 | 605 | 6 | 56% |
| SOCIOL 121 Sociology of Religion | 3.38 | 3.38 | 474 | 5 | 62% |
| SOCIOL M115 Environmental Sociology | 3.30 | 3.30 | 202 | 4 | 52% |
| SOCIOL 180B Special Topics in Sociology | 3.18 | 3.11 | 98 | 1 | 50% |
| SOCIOL 180A Special Topics in Sociology: Sociology of Housing and Homelessness | 3.29 | 3.30 | 84 | 1 | 61% |
| ENVIRON M133 Environmental Sociology | 3.72 | 3.72 | 65 | 3 | 78% |
| ENVIRON 188A Special Courses in Environment: Urban Ecology | 3.93 | 3.97 | 42 | 2 | 98% |
| SOC GEN M133 Environmental Sociology | 3.70 | 3.68 | 32 | 2 | 81% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.