VAN DELDEN, MAARTEN H
404 letter grades across 8 courses
- Average awarded
- 3.61
- weighted by students, not by course
- Students graded
- 404
- Courses
- 8
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SPAN 120 Literature in Historical Context | 3.39 | 3.39 | 133 | 3 | 57% |
| SPAN 44 Latin American Cultures | 3.51 | 3.47 | 122 | 1 | 61% |
| SPAN 2A Intensive Spanish | 3.93 | 3.94 | 37 | 1 | 97% |
| SPAN 3A Intensive Spanish | 3.93 | 3.94 | 37 | 1 | 97% |
| SPAN 290 Special Topics | 3.84 | 3.86 | 22 | 2 | 100% |
| SPAN 4 Intermediate Spanish | 3.89 | 4.00 | 18 · small sample | 1 | 100% |
| SPAN 5 Intermediate Spanish | 3.86 | 4.00 | 18 · small sample | 1 | 100% |
| SPAN 140 Topics in Modern Studies | 3.65 | 3.64 | 17 · small sample | 1 | 59% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.