JUGDEO, VISHAL
197 letter grades across 6 courses
- Average awarded
- 3.96
- weighted by students, not by course
- Students graded
- 197
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ART 275 Graduate New Genres | 3.97 | 3.97 | 87 | 8 | 99% |
| ART 276 Graduate Group Critique | 3.99 | 4.00 | 27 | 2 | 100% |
| ART 137A Advanced New Genre: Topics in Anti-Racism, Equity, Diversity, and Inclusion | 3.99 | 4.00 | 26 | 2 | 100% |
| ART 150 Senior Capstone | 3.94 | 3.95 | 26 | 2 | 96% |
| ART 11D New Genres | 3.95 | 3.94 | 16 · small sample | 1 | 94% |
| ART 137 Advanced New Genres: Narrative as Personal and Collective Process | 3.87 | 3.83 | 15 · small sample | 1 | 93% |
| ART 401 MFA Working Groups | S/U | 0 · small sample | 1 | - | |
| ART 190 Studio/Research Colloquia in Art | P/NP | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.