VALENZUELA, RODRIGO A
260 letter grades across 8 courses
- Average awarded
- 3.98
- weighted by students, not by course
- Students graded
- 260
- Courses
- 8
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ART 274 Graduate Photography | 4.00 | 4.00 | 89 | 7 | 100% |
| ART C280 Seminar: Art: | 4.00 | 4.00 | 43 | 2 | 100% |
| ART 147 Advanced Photography | 3.95 | 3.96 | 30 | 2 | 100% |
| ART 11B Photography | 3.92 | 3.96 | 29 | 2 | 100% |
| ART 150 Senior Capstone | 3.96 | 3.98 | 28 | 2 | 96% |
| ART 98T Traces, Ghosts, and other Unseen Phenomena in Contemporary Art | 3.98 | 4.00 | 18 · small sample | 1 | 100% |
| ART 276 Graduate Group Critique | 3.94 | 3.89 | 12 · small sample | 1 | 92% |
| ART 147A Advanced Photography: Topics in Anti-Racism, Equity, Diversity, and Inclusion | 3.96 | 3.97 | 11 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.