SNELSON, DANIEL SCOTT
606 letter grades across 6 courses
- Average awarded
- 3.94
- weighted by students, not by course
- Students graded
- 606
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL 91D Introduction to Graphic Fiction | 3.92 | 3.92 | 355 | 4 | 95% |
| ENGL 129 Topics in Genre Studies, Interdisciplinary Studies, and Critical Theory: Lecture 3 | 3.94 | 3.97 | 110 | 3 | 97% |
| ENGL 116B Introduction to Electronic Literature | 3.96 | 3.97 | 64 | 2 | 97% |
| ENGL 191H Honors Research Seminars: English | 3.98 | 4.00 | 32 | 2 | 100% |
| ENGL 203 Digital Theories and Methods | 3.96 | 4.00 | 26 | 2 | 100% |
| ENGL M138 Topics in Creative Writing | 3.82 | 3.79 | 19 · small sample | 1 | 95% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.