PEREZ-TORRES, RAFAEL
574 letter grades across 7 courses
- Average awarded
- 3.83
- weighted by students, not by course
- Students graded
- 574
- Courses
- 7
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL M105C Chicana/Chicano Literature since el Movimiento, 1970s to Present | 3.82 | 3.82 | 184 | 4 | 84% |
| ENGL 100 Ways of Reading Race | 3.93 | 3.95 | 120 | 1 | 97% |
| ENGL 174B American Fiction since 1945 | 3.77 | 3.77 | 102 | 3 | 82% |
| CCAS M105C Chicana/Chicano Literature since el Movimiento, 1970s to Present | 3.72 | 3.74 | 70 | 4 | 81% |
| ENGL 177 Interdisciplinary Studies of American Culture | 3.76 | 3.84 | 65 | 2 | 85% |
| ENGL M191B Topics in Chicana/Chicano and/or Latina/Latino Literature | 3.84 | 3.87 | 23 | 2 | 91% |
| ENGL M261 Studies in Chicana/Chicano Literature | 3.63 | 3.60 | 10 · small sample | 1 | 90% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.