KRAUS, PER J
145 letter grades across 6 courses
- Average awarded
- 3.46
- weighted by students, not by course
- Students graded
- 145
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| PHYSICS 1C Physics for Scientists and Engineers: Electrodynamics, Optics, and Special Relativity | 3.42 | 3.45 | 65 | 1 | 55% |
| PHYSICS 215A Statistical Physics | 3.44 | 3.39 | 32 | 1 | 41% |
| PHYSICS 132 Mathematical Methods of Physics | 3.31 | 3.32 | 27 | 1 | 52% |
| PHYSICS 230A Quantum Field Theory | 3.82 | 3.97 | 9 · small sample | 1 | 100% |
| PHYSICS 232B Relativity | 3.47 | 3.50 | 8 · small sample | 1 | 88% |
| PHYSICS 237B String Theory | 3.73 | 4.00 | 4 · small sample | 1 | 100% |
| PHYSICS 291 Research Tutorial: Elementary Particle Theory | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.