BECKMANN, SARAH ELIZABETH
536 letter grades across 5 courses
- Average awarded
- 3.79
- weighted by students, not by course
- Students graded
- 536
- Courses
- 5
Teaching in Fall 2026
- CLASSIC 599 Research for PhD Dissertation Tut 1 Open
- CLASSIC 596 Directed Individual Study or Research Tut 1 Open
- LATIN 599 Research for PhD Dissertation Tut 1 Open
- LATIN 597 Study for MA Comprehensive Examination or PhD Qualifying Examinations Tut 1 Open
- LATIN 596 Directed Individual Study or Research Tut 1 Open
- CLASSIC 597 Study for MA Comprehensive Examination or PhD Qualifying Examinations Tut 1 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CLASSIC 51B Art and Archaeology of Ancient Rome | 3.78 | 3.78 | 455 | 2 | 85% |
| CLASSIC 152B Ancient City: Roman World | 3.87 | 3.88 | 32 | 1 | 91% |
| CLASSIC M153F Etruscan Art and Archaeology | 3.83 | 3.83 | 29 | 1 | 93% |
| CLASSIC 191 Capstone Seminar: Classics | 3.73 | 3.64 | 11 · small sample | 1 | 91% |
| LATIN 250 Topical Studies of Ancient Rome: Cicero's Letters | 3.83 | 3.97 | 9 · small sample | 1 | 100% |
| CLASSIC 19 The Odyssey, Christopher Nolan, and Homer | P/NP | 0 · small sample | 3 | - | |
| CLASSIC 88S Out from Under: Women's Costuming in Roman Empire | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.