BHAUMIK, MUNIA
754 letter grades across 6 courses
- Average awarded
- 3.88
- weighted by students, not by course
- Students graded
- 754
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CLUSTER 10A Data, Justice, and Society | 3.87 | 3.87 | 348 | 2 | 91% |
| CLUSTER 10B Data, Justice, and Society | 3.87 | 3.87 | 320 | 2 | 91% |
| DGT HUM 150 Advanced Topics in Digital Humanities | 3.96 | 4.00 | 28 | 1 | 100% |
| DGT HUM M121 Race, Gender, and Data | 3.80 | 3.79 | 24 | 2 | 92% |
| DGT HUM 199 Directed Research in Digital Humanities | 3.98 | 4.00 | 17 · small sample | 1 | 100% |
| DGT HUM 151 Advanced Topics in Urban Humanities | 3.97 | 4.00 | 17 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.