KELLEY, JEREMY CARL
117 letter grades across 5 courses
- Average awarded
- 3.61
- weighted by students, not by course
- Students graded
- 117
- Courses
- 5
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ESL 23 American Culture through Film | 3.62 | 3.61 | 36 | 2 | 81% |
| ESL 20 Conversation and Fluency | 3.52 | 3.48 | 34 | 1 | 68% |
| ENGCOMP 403 Language Pedagogy: Form, Meaning, and Function | 3.93 | 4.00 | 17 · small sample | 2 | 100% |
| ESL 22 Public Speaking | 3.82 | 3.88 | 16 · small sample | 1 | 94% |
| ESL 25 Academic Reading and Writing | 3.36 | 3.14 | 14 · small sample | 1 | 64% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.