VAUGHN, RACHEL ANN
1,499 letter grades across 8 courses
- Average awarded
- 3.78
- weighted by students, not by course
- Students graded
- 1,499
- Courses
- 8
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CLUSTER M71B Biotechnology and Society | 3.70 | 3.70 | 501 | 2 | 79% |
| CLUSTER M72A Sex from Biology to Gendered Society | 3.67 | 3.67 | 318 | 2 | 70% |
| CLUSTER M71A Biotechnology and Society | 3.83 | 3.83 | 260 | 1 | 88% |
| SOC GEN 180 Special Courses in Society and Genetics | 3.95 | 3.95 | 171 | 4 | 98% |
| CLUSTER M72B Sex from Biology to Gendered Society | 3.88 | 3.90 | 158 | 1 | 93% |
| CLUSTER M71CW Biotechnology and Society: Special Topics | 3.88 | 3.87 | 37 | 3 | 92% |
| SOC GEN 191S Capstone Seminar: Society and Genetics | 3.95 | 3.97 | 29 | 2 | 100% |
| SOC GEN 105B Problems of Identity at Biology/Society Interface | 3.96 | 3.99 | 25 | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.