WEGEMER, CHRISTOPHER
1,059 letter grades across 5 courses
- Average awarded
- 3.41
- weighted by students, not by course
- Students graded
- 1,059
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOCIOL 111 Social Networks | 3.33 | 3.32 | 512 | 5 | 53% |
| SOCIOL 113 Statistical and Computer Methods for Social Research | 3.18 | 3.17 | 218 | 2 | 44% |
| GLBL ST 1 Introduction to Globalization | 3.70 | 3.71 | 165 | 2 | 83% |
| GLBL ST 102 Globalization: Markets and Resources | 3.57 | 3.57 | 116 | 1 | 72% |
| GLBL ST 160 Selected Topics in Global Studies: Youth in Global Activist Movements | 3.88 | 3.93 | 48 | 1 | 96% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.