MAZZAFERRO, ALEXANDER M
214 letter grades across 7 courses
- Average awarded
- 3.51
- weighted by students, not by course
- Students graded
- 214
- Courses
- 7
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL 166A Colonial Beginnings of American Literature | 3.68 | 3.68 | 66 | 2 | 77% |
| ENGL 168 Major American Writers | 3.55 | 3.63 | 35 | 1 | 69% |
| ENGL 133 Transatlantic Literatures and Cultures | 3.48 | 3.48 | 34 | 1 | 56% |
| ENGL 11 Introduction to American Cultures | 3.69 | 3.70 | 31 | 1 | 71% |
| AF AMER M104A Early African American Literature | 3.04 | 2.75 | 20 | 1 | 35% |
| ENGL 183A Topics in Colonial American Literature | 3.47 | 3.46 | 16 · small sample | 1 | 56% |
| ENGL M104A Early African American Literature | 3.51 | 3.25 | 12 · small sample | 1 | 58% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.