NORIEGA, CHON A
305 letter grades across 6 courses
- Average awarded
- 3.76
- weighted by students, not by course
- Students graded
- 305
- Courses
- 6
Teaching in Fall 2026
- FILM TV 107 Experimental Film Lec 1 Waitlist
- FILM TV 599 PhD Dissertation in Film and Television Tut 5 Open
- FILM TV 597 Preparation for PhD Qualifying Examinations in Film and Television Tut 5 Open
- FILM TV 596B Directed Individual Studies: Writing Tut 12 Open
- FILM TV 596A Directed Individual Studies: Research Tut 14 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| FILM TV 114 Film Genres | 3.76 | 3.76 | 139 | 1 | 79% |
| FILM TV 106C History of African, Asian, and Latin American Film | 3.68 | 3.68 | 115 | 1 | 77% |
| FILM TV 207 Seminar: Experimental Media | 3.96 | 4.00 | 16 · small sample | 1 | 100% |
| FILM TV 203 Seminar: Film and Other Arts | 3.94 | 4.00 | 13 · small sample | 1 | 100% |
| FILM TV 211 Seminar: Historiography | 3.93 | 3.95 | 12 · small sample | 1 | 100% |
| FILM TV 222 Seminar: Film Genres | 3.92 | 3.97 | 10 · small sample | 1 | 100% |
| FILM TV 495A Practice of Teaching Film and Television | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.