BORST, ZACHARY PAUL
691 letter grades across 8 courses
- Average awarded
- 3.68
- weighted by students, not by course
- Students graded
- 691
- Courses
- 8
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CLASSIC 10 Discovering Greeks | 3.72 | 3.71 | 306 | 1 | 80% |
| CLASSIC 20 Discovering Romans | 3.66 | 3.65 | 212 | 2 | 84% |
| CLASSIC 142 Ancient Epic | 3.75 | 3.75 | 66 | 2 | 89% |
| CLASSIC 150A Female in Greek Literature and Culture | 3.69 | 3.68 | 31 | 1 | 90% |
| CLASSIC 30 Classical Mythology | 3.74 | 3.76 | 28 | 1 | 93% |
| CLASSIC 143B Ancient Comedy | 3.55 | 3.52 | 28 | 1 | 68% |
| CLASSIC 185 Origins and Nature of English Vocabulary | 3.31 | 3.28 | 12 · small sample | 1 | 33% |
| GREEK 16 Intensive First-Year Greek | 3.77 | 3.75 | 8 · small sample | 1 | 75% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.