CHANDLER, SCOTT H
1,266 letter grades across 9 courses
- Average awarded
- 3.32
- weighted by students, not by course
- Students graded
- 1,266
- Courses
- 9
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| NEUROSC M101A Neuroscience: From Molecules to Mind--Cellular and Systems Neuroscience | 3.07 | 3.07 | 606 | 3 | 38% |
| CLUSTER 73A Brain, Bodymind, and Society: All in Your Head? | 3.55 | 3.54 | 153 | 1 | 66% |
| CLUSTER 73B Mind over Matter: History, Science, and Philosophy of Brain | 3.79 | 3.80 | 138 | 1 | 83% |
| CLUSTER 73CW Mind over Matter: History, Science, and Philosophy of Brain--Special Topics | 3.89 | 3.89 | 136 | 1 | 91% |
| NEUROSC M145 Neural Mechanisms Controlling Movement | 3.33 | 3.33 | 68 | 3 | 47% |
| MCD BIO M175A Neuroscience: From Molecules to Mind--Cellular and Systems Neuroscience | 3.08 | 3.05 | 60 | 4 | 38% |
| PSYCH M117A Neuroscience: From Molecules to Mind--Cellular and Systems Neuroscience | 3.08 | 3.06 | 60 | 4 | 35% |
| PHYSCI M145 Neural Mechanisms Controlling Movement | 3.60 | 3.59 | 25 | 2 | 72% |
| PHYSCI M180A Neuroscience: From Molecules to Mind--Cellular and Systems Neuroscience | 3.40 | 3.35 | 20 | 2 | 60% |
| NEUROSC 19 Fiat Lux Freshman Seminars | P/NP | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.