DAGENAIS, JOHN C
153 letter grades across 6 courses
- Average awarded
- 3.77
- weighted by students, not by course
- Students graded
- 153
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SPAN 119 Introduction to Literary Analysis | 3.86 | 3.90 | 39 | 2 | 97% |
| DGT HUM 187 Capstone Seminar in Digital Humanities | 3.97 | 3.99 | 32 | 2 | 100% |
| SPAN 130 Topics in Medieval Studies | 3.72 | 3.72 | 32 | 2 | 91% |
| SPAN 11A Catalan Language and Culture I | 3.52 | 3.49 | 24 | 3 | 58% |
| SPAN 191B Variable Topics in Spanish: Studies in Hispanic Culture and Civilization | 3.87 | 3.96 | 16 · small sample | 1 | 100% |
| SPAN 11B Catalan Language and Culture II | 3.33 | 3.14 | 10 · small sample | 1 | 60% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.