RUSSELL, DAVID JAMES
150 letter grades across 6 courses
- Average awarded
- 3.54
- weighted by students, not by course
- Students graded
- 150
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL 179 Topics in Literature, circa 1850 to Present | 3.47 | 3.43 | 36 | 1 | 47% |
| ENGL 118A Interdisciplinary Studies in Literature | 3.51 | 3.46 | 35 | 1 | 43% |
| ENGL 164B 19th-Century Critical Prose | 3.57 | 3.55 | 32 | 1 | 56% |
| ENGL M101B Queer Literatures and Cultures, 1850 to 1970: Queer Fiction Before 1970 | 3.60 | 3.65 | 21 | 1 | 67% |
| ENGL 182E Topics in 19th-Century Literature | 3.53 | 3.49 | 16 · small sample | 1 | 63% |
| ENGL 270 Issues and Developments in Critical Theory | 3.91 | 3.97 | 10 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.