Skip to content
Dibs

SANKARARAMAN, SRIRAM

1,388 letter grades across 8 courses

Reviews for Sriram Sankararaman on BruinWalk

Average awarded
3.51
weighted by students, not by course
Students graded
1,388
Courses
8

Teaching in Fall 2026

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
COM SCI M146 Introduction to Machine Learning 3.42 3.42 1,067 4 54%
COM SCI M226 Machine Learning in Bioinformatics 3.85 3.86 90 2 87%
COM SCI CM124 Machine Learning Applications in Genetics 3.69 3.68 87 1 63%
DS BMED 205 Machine Learning Applications in Biomedicine 3.88 3.88 47 2 94%
COM SCI M229S Seminar: Current Topics in Bioinformatics 3.92 3.99 29 2 100%
COM SCI CM224 Machine Learning Applications in Genetics 3.76 3.78 27 1 78%
HUM GEN 236A Advanced Human Genetics A: Molecular Aspects 3.89 3.90 25 2 96%
BIOINFO M224 Machine Learning Applications in Genetics 3.79 3.71 16 · small sample 1 69%

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.