HEITZ, KAILY A
325 letter grades across 6 courses
- Average awarded
- 3.71
- weighted by students, not by course
- Students graded
- 325
- Courses
- 6
Teaching in Fall 2026
- GEOG 299A Research Group Seminars: Issues in Human Geography Sem 1 Open
- GEOG 299B Research Group Seminars: Issues in Biophysical Geography Sem 1 Open
- GEOG 598 Research for and Preparation of MA Thesis Tut 9 Open
- GEOG 599 Research for and Preparation of PhD Dissertation Tut 9 Open
- GEOG 596 Directed Individual Study or Research Tut 10 Open
- GEOG 597 Preparation for PhD Qualifying Examinations Tut 10 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| GEOG 3 Cultural Geography | 3.66 | 3.65 | 136 | 1 | 77% |
| GEOG 161 Cities and Social Difference | 3.74 | 3.74 | 109 | 1 | 85% |
| GEOG 191 Variable Topics Research Seminars: Geography: Environmental Statistics | 3.74 | 3.75 | 39 | 1 | 82% |
| GEOG 187 Research and Writing in Human Geography | 3.64 | 3.65 | 21 | 1 | 67% |
| GEOG 202 Qualitative Methods and Methodology | 3.86 | 3.93 | 12 · small sample | 1 | 100% |
| GEOG 235 Seminar: Social Geography | 3.80 | 3.96 | 8 · small sample | 1 | 100% |
| GEOG 299A Research Group Seminars: Issues in Human Geography | P/NP | 0 · small sample | 1 | - | |
| GEOG 299B Research Group Seminars: Issues in Biophysical Geography | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.